Chunghwa Telecom announced an ADSL promotion aimed at helping the government of Taiwan achieve its target of 6 million broadband users by the end of the year.
Chunghwa | |||||
Download rate (bps) | 512K | 512K | 1.5M | 1.5M | 3.0M |
Upload rate (bps) | 64K | 512K | 64K | 384K | 512K |
Monthly circuit leasing fee | $17.15 | $25.90 | $20.02 | $25.90 | $40.34 |
HiNet ISP charge | $14.38 | -- | $20.11 | $25.59 | $28.78 |
Hook-up fee (per computer) | $43.22 |
Chunghwa is offering substantial discounts (nearly 50%) during the first five months of service. There are also loyalty discounts for subscribers who stay with the service over a year.
http://www.cht.com.tw
- As of January 2003, Chungwa's HiNet ISP service was serving more than 1,600,000 ADSL subscribers.