Presented by Kyle Forster, co-Founder, Big Switch Networks.
http://www.convergedigest.com






Blue Coat Systems introduced its next-generation CacheFlow 5000 appliance -- delivering more than three times greater throughput and cache storage compared to the previous version -- in the same compact, 4U footprint. The up-sizing is required by the strain of media-rich content traversing service provider networks, especially videos and large files.
supporting up to 32 active users. These chipsets complement the currently available FSM 3G femtocell chipsets that feature eight user versions targeting the residential market with hardware and software compatibility. The company also announced a Femto-Wi-Fi hardware reference design that integrates these FSM enterprise solutions with Qualcomm Atheros 802.11n Wi-Fi AR9350 and AR9344 access point solutions.

Broadcom's Previous Acquisitions | |||
SC Square | security software | $42 million | May 2011 |
Provigent | microwave radio silicon | $313 million | March 2011 |
Beceem | multimode LTE/WiMAX chipsets | $316 million | October 2010 |
Innovision | near field communications | $47.5 million | June 2010 |
Teknovus | EPON silicon | $123 million | February 201 |
Sunext Design | Blu-ray | $48 million | March 2008 |
Global Locate | GPS | $146 million | June 2007 |
Sandburst | Ethernet switching silicon | $80 million | January 2006 |
Athena Semi | DVB-H | $21.6 million | October 2005 |

Juniper Networks released a new 3.8 Terabits per second switch fabric for its MX 3D Universal Edge Routers. The new switch fabric, which can be installed in an existing MX Series chassis while in the router remains in service, enables full 120 Gbps through-put per interface slots.

2011 Major Networking Acquisitions (some pending) | |
| Buyer | Target |
| Broadcom | NetLogic | Multi-core embedded processors | 9/12/2011 |
| Cisco | Versly | collaboration plug-ins | 8/29/2011 |
| Verizon | CloudSwitch | cloud interconnect for enterprise apps | 8/25/2011 |
| Ericsson | Telenor Connexion | M2M tools | 8/24/2011 |
| Cisco | Axioss Software | service fulfillment software | 8/22/2011 |
| Skype | GroupMe | mobile group messaging | 8/21/2011 |
| Amdocs | Bridgewater | policy management for 3G/4G networks | 8/17/2011 |
Motorola Mobility | patents, mobile devices, set-top boxes | 8/15/2011 | |
| F5 | Crescendo | application acceleration technology | 8/15/2011 |
| Time Warner Cable | Insight | 750,000 cable customers | 8/15/2011 |
| ADTRAN | Bluesocket | virtual LAN technology | 8/9/2011 |
| Windstream | PAETEC | national CLEC, 36,700 fiber mile network, 7 DCs | 8/1/2011 |
| CA Technologies | Watchmouse | Saas-based monitoring | 7/29/2011 |
| Tektronix | Optametra | 100G Coherent Lightwave Signal Analyzer | 7/26/2011 |
| Mindspeed | IPG Communications | WCDMA signal processing technologies | 7/25/2011 |
| Dell | Force10 | data center and service provider switching | 7/20/2011 |
| Riverbed | Zeus and Aptimize | web optimization technologies | 7/19/2011 |
| Intel | Fulcrum Microsystems | 10/40 GbE switching silicon | 7/19/2011 |
| Citric | Cloud.com | Hypervisor-agnostic Scaling | 7/12/2011 |
| Private Equity | Go Daddy | web registry, hosting | 7/1/2011 |
| Synchronica | Nokia's operator branded messaging | white label email and IM services | 6/30/2011 |
| Private Equity | Masergy | managed, virtualized network services worldwide | 6/27/2011 |
| Ixia | VeriWave | wireless testing | 6/27/2011 |
| Charter | US Cable | 16,000 cable customers in Missouri | 6/24/2011 |
| CommScope | Argus | antenna technologies | 6/17/2011 |
| Ericsson | Telcordia | service fulfillment, service assurance, OSS | 6/14/2011 |
| Qualcomm | Rapid Bridge | IC design tools | 6/10/2011 |
| CommScope | LiquidxStream | dense QAM systems | 6/2/2011 |
| Mavenir | Mobile Messaging | mobile messaging | 5/30/2011 |
| Qualcomm | Atheros | Wi-Fi silicon | 5/24/2011 |
| euNetworks | LambdaNet Deutschland | fiber networks in Germany, Czech and Austria | 5/19/2011 |
| Skyworks | SiGE Semiconductor | RF front-end chips | 5/17/2011 |
| VMWare | Shavlik | cloud-based IT management | 5/16/2011 |
| Rambus | Cryptography Research | semiconductor security | 5/12/2011 |
| Private Equity | Tollgrade Communications | network assurance solutions | 5/10/2011 |
| Microsoft | Skype | 170 million Web voice users | 5/10/2011 |
| Motorola Mobility | SunUp Digital Systems | software for IPTV, digital cable, DTH | 5/10/2011 |
| NVIDIA | Icera | 3G/4G baseband processors | 5/9/2011 |
| Sophos | Astaro | unified threat management | 5/9/2011 |
| Xilinx | Modelware | traffic management IP cores for 10/40/100G | 5/9/2011 |
| Broadcom | SC Square | security software | 5/8/2011 |
| Vimplecom | Vladivostok's New Telephone | mobile operator in Russia's Far East | 5/6/2011 |
| TelePacific | Orange County Internet Xchange | California CLEC | 5/5/2011 |
| TelePacific | Telekenex | California CLEC | 5/5/2011 |
| Applied Materilas | Varian | silicon wafer manufacturing | 5/4/2011 |
| RadiSys | Continous Computing | ATCA communication platforms | 5/3/2011 |
| Aurora Network | GoBackTV | cable headend and edge solutions | 5/2/2011 |
| Consortium | Nortel Networks patents | 5/2/2011 | |
| Nokia Siemens Networks | Motorola Solutions' Networks assets | GSM, CDMA, WCDMA, WiMAX and LTE products | 4/29/2011 |
| Equinix | ALOG Data Centers of Brazil | data centers in Sao Paolo and Rio | 4/26/2011 |
| Neustar | Evolving Number Systems | OSS | 4/21/2011 |
| Level 3 | Global Crossing | fiber network spanning 3 continents | 4/11/2011 |
| Metaswitch | Colibria | enhanced mobile messaging | 4/6/2011 |
| EMC | NetWitness | network security analysis solutions | 4/4/2011 |
| Texas Instruments | National Semiconductor | analog silicon | 4/4/2011 |
| Lightower | Open Access | network operator on Long Island | 4/1/2011 |
| Cisco | newScale | self-service portal software | 3/29/2011 |
| NetScout | Psytechnics | performance management technology | 3/28/2011 |
| Motorola Mobility | Dreampark | IPTV software | 3/23/2011 |
| AT&T | T-Mobile USA | nationwide network, spectrum, 33 million users | 3/21/2011 |
| NetLogic | Optichron | LTE Base Station Processors | 3/21/2011 |
| Broadcom | Provigent | microwave radio backhaul silicom | 3/21/2011 |
| NETGEAR | Westell Technologies | Customer Networking Solutions (CNS) division | 3/18/2011 |
| Cisco | Inlet | adaptive digital media processing | 3/14/2011 |
| Ericsson | Nortel's Multiservice Switch | switching platforms for CDMA networks | 3/11/2011 |
| NetApp | LSI's External Storage Business | Engenio external storage | 3/9/2011 |
| Overture | Hatteras Networks | carrier Ethernet systems | 3/1/2011 |
| Private equity | Conexant | 2/25/2011 | |
| Interoute | KPN's fiber network in Germany | 3600km fiber net in Germany | 2/22/2011 |
| CSR | Zoran | imaging and video silicon | 2/21/2011 |
| EchoStar | Hughes | broadband satellite systems | 2/14/2011 |
| Symmetricom | Brilliant Telecom | network timing | 2/14/2011 |
| PAETEC | Xeta Technologies | enterprise communication sales | 2/9/2011 |
| Time Warner Cable | NaviSite | enterprise cloud services, 10 data centers | 2/1/2011 |
| Corning | MobileAccess | distributed antenna systems | 1/31/2011 |
| Cisco | Pari Networks | net configuration and change manament tool | 1/26/2011 |
| Silicon Laboratories | SpectraLinear | network timing silicon | 1/26/2011 |
SayNow | voice messaging software | 1/25/2011 | |
| Ceragon | Nera Networks | short and longhaul microwave backhaul | 1/19/2011 |
| Aerohive | Pareto | WLAN + cloud services | 1/18/2011 |
| GE | Linear Power | telco power solutions | 1/13/2011 |
| NetApp | Akorri | data center optimization tools | 1/12/2011 |
| Skype | Qik | video sharing software | 1/6/2011 |
| Avaya | Konftel | audio collaboration | 1/4/2011 |
| GENBAND | Cedar Point | VoIP switching platform | 1/4/2011 |
| Earthlink | ONE Communications | 12/20/2010 | |
| Altera | Avalon | 100G OTN | 12/14/2010 |
| Dell | Compellent | 12/13/2010 |
http://www.convergedigest.com
